Cm
Inch
SIZE/CM | THIGH | LENGTH | WAIST | LEG |
---|---|---|---|---|
S | 50 | 98 | 60 | 21 |
XL | 56 | 101 | 72 | 24 |
L | 54 | 100 | 68 | 23 |
M | 52 | 99 | 64 | 22 |
XXL | 58 | 102 | 76 | 25 |
SIZE/CM | THIGH | LENGTH | WAIST | LEG |
---|---|---|---|---|
S | 19.68 | 38.58 | 23.62 | 8.27 |
XL | 22.05 | 39.76 | 28.35 | 9.45 |
L | 21.26 | 39.37 | 26.77 | 9.06 |
M | 20.47 | 38.98 | 25.2 | 8.66 |
XXL | 22.83 | 40.16 | 29.92 | 9.84 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | THIGH | LENGTH | WAIST | LEG |
S | 50 | 98 | 60 | 21 |
XL | 56 | 101 | 72 | 24 |
L | 54 | 100 | 68 | 23 |
M | 52 | 99 | 64 | 22 |
XXL | 58 | 102 | 76 | 25 |