Cm
Inch
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH |
---|---|---|---|---|
S | 39 | 68 | 88 | 45 |
L | 40 | 76 | 96 | 47 |
M | 39.5 | 72 | 92 | 46 |
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH |
---|---|---|---|---|
S | 15.35 | 26.77 | 34.65 | 17.72 |
L | 15.75 | 29.92 | 37.8 | 18.5 |
M | 15.55 | 28.35 | 36.22 | 18.11 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | Polyester |
The content of main fabric ingredients | 91%-99% |
top sleeve length | sleeveless |
Main fabric composition | Polyester Fiber (Polyester) |
size | S,M,L |
top style | Vest |
Applicable gender | Female |
style type | temperamental commute |
skirt length | miniskirt/miniskirt |
popular elements | Hollow, tassel, contrast color, backless, stitching, other |
shape | skirt suit |
style | sexy |
craft | collage/splicing |






There are currently no reviews for this product.
SIZE/CM | SKIRT LENGTH | WAIST | BUST | TOP LENGTH |
S | 39 | 68 | 88 | 45 |
L | 40 | 76 | 96 | 47 |
M | 39.5 | 72 | 92 | 46 |