Cm
Inch
SIZE/CM | BUST | TOP LENGTH | WAIST | PANT LENGTH |
---|---|---|---|---|
S | 88 | 21 | 68 | 49 |
M | 92 | 21.5 | 72 | 49.5 |
L | 96 | 22 | 76 | 50 |
SIZE/CM | BUST | TOP LENGTH | WAIST | PANT LENGTH |
---|---|---|---|---|
S | 34.65 | 8.27 | 26.77 | 19.29 |
M | 36.22 | 8.46 | 28.35 | 19.49 |
L | 37.8 | 8.66 | 29.92 | 19.68 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | TOP LENGTH | WAIST | PANT LENGTH |
S | 88 | 21 | 68 | 49 |
M | 92 | 21.5 | 72 | 49.5 |
L | 96 | 22 | 76 | 50 |