Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
---|---|---|---|---|
S | 36 | 88 | 84 | 82 |
XL | 39 | 91 | 90 | 94 |
L | 38 | 90 | 88 | 90 |
M | 37 | 89 | 86 | 86 |
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
---|---|---|---|---|
S | 14.17 | 34.65 | 33.07 | 32.28 |
XL | 15.35 | 35.83 | 35.43 | 37.01 |
L | 14.96 | 35.43 | 34.65 | 35.43 |
M | 14.57 | 35.04 | 33.86 | 33.86 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.










There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | BUST |
S | 36 | 88 | 84 | 82 |
XL | 39 | 91 | 90 | 94 |
L | 38 | 90 | 88 | 90 |
M | 37 | 89 | 86 | 86 |