Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 40 | 76 | 33 | 82 | 92 |
L | 42 | 84 | 34 | 90 | 100 |
M | 41 | 80 | 33.5 | 86 | 96 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 15.75 | 29.92 | 12.99 | 32.28 | 36.22 |
L | 16.54 | 33.07 | 13.39 | 35.43 | 39.37 |
M | 16.14 | 31.5 | 13.19 | 33.86 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | Milk silk |
Sleeve Type | regular sleeve |
Main downstream sales areas1 | Europe and America |
plus size weight | 0.23kg |
Main downstream sales area 2 | Southeast Asia |
Main fabric composition | Polyester (polyester fiber) |
pants length | three-point pants |
size | S,M,L |
Main fabric content | 80% (exclusive)-90% (inclusive) |
Applicable gender | Female |
Cross-border style types | sexy babes |
style type | street hipster |
suit style | pants suit |
commodity code | S269227W |
Sleeve Length | long sleeves |
popular elements | backless |
style | European and American style, trendy style |
craft | hollow out |







There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 40 | 76 | 33 | 82 | 92 |
L | 42 | 84 | 34 | 90 | 100 |
M | 41 | 80 | 33.5 | 86 | 96 |