Cm
Inch
SIZE/CM | SHOULDER | BUST | FRONT LENGTH |
---|---|---|---|
S | 42 | 103 | 57.5 |
XS | 41 | 99 | 55 |
L | 44 | 111 | 60.5 |
M | 43 | 107 | 59 |
SIZE/CM | SHOULDER | BUST | FRONT LENGTH |
---|---|---|---|
S | 16.54 | 40.55 | 22.64 |
XS | 16.14 | 38.98 | 21.65 |
L | 17.32 | 43.7 | 23.82 |
M | 16.93 | 42.13 | 23.23 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Polyester |
Vest types | Woven vest vest |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L,XS |
Dress length | Ordinary style (50cm<length≤65cm) |
Applicable gender | Female |
Style type | Street hipster |
Hooded | Not hooded |
Collar | Stand-up collar |
popular elements | Splicing |
Style | Basic |
style | street |


























There are currently no reviews for this product.
SIZE/CM | SHOULDER | BUST | FRONT LENGTH |
S | 42 | 103 | 57.5 |
XS | 41 | 99 | 55 |
L | 44 | 111 | 60.5 |
M | 43 | 107 | 59 |