Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 82 | 84 | 64 | 90 |
S | 83 | 88 | 68 | 94 |
M | 84 | 92 | 72 | 98 |
L | 85 | 98 | 78 | 104 |
XL | 86 | 104 | 84 | 110 |
SIZE/CM | LENGTH | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 32.28 | 33.07 | 25.2 | 35.43 |
S | 32.68 | 34.65 | 26.77 | 37.01 |
M | 33.07 | 36.22 | 28.35 | 38.58 |
L | 33.46 | 38.58 | 30.71 | 40.94 |
XL | 33.86 | 40.94 | 33.07 | 43.31 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP |
XS | 82 | 84 | 64 | 90 |
S | 83 | 88 | 68 | 94 |
M | 84 | 92 | 72 | 98 |
L | 85 | 98 | 78 | 104 |
XL | 86 | 104 | 84 | 110 |