Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 33 | 62 | 32 | 84 | 88 |
L | 34 | 70 | 33 | 92 | 96 |
M | 33.5 | 66 | 32.3 | 88 | 92 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 12.99 | 24.41 | 12.6 | 33.07 | 34.65 |
L | 13.39 | 27.56 | 12.99 | 36.22 | 37.8 |
M | 13.19 | 25.98 | 12.72 | 34.65 | 36.22 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 33 | 62 | 32 | 84 | 88 |
L | 34 | 70 | 33 | 92 | 96 |
M | 33.5 | 66 | 32.3 | 88 | 92 |
Give a like
(1)