Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 78 | 74 | 90 | 92 |
L | 80 | 84 | 98 | 100 |
M | 79 | 80 | 94 | 96 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 30.71 | 29.13 | 35.43 | 36.22 |
L | 31.5 | 33.07 | 38.58 | 39.37 |
M | 31.1 | 31.5 | 37.01 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Whether cross-border export sources | Yes |
pattern | solid color |
fabric name | Polyester Fiber (Polyester) |
Main component content of fabric | 81% (inclusive)-90% (inclusive) |
plus size weight | 0.19kg |
commodity code | P2910427W |
Sleeve Length | long sleeves |
Elasticity | High elasticity |
popular elements | hollow out |
size | S,M,L |
style | ins wind |
clothes length | 78-80cm |
version | Slim fit |





There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 78 | 74 | 90 | 92 |
L | 80 | 84 | 98 | 100 |
M | 79 | 80 | 94 | 96 |