Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 73 | 68 | 88 | 94 |
L | 75 | 76 | 96 | 102 |
M | 74 | 72 | 92 | 98 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 28.74 | 26.77 | 34.65 | 37.01 |
L | 29.53 | 29.92 | 37.8 | 40.16 |
M | 29.13 | 28.35 | 36.22 | 38.58 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thin |
fabric name | polyester |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
Elasticity | High elasticity |
pants length | three-point pants |
Main fabric composition | Polyester (polyester fiber) |
waist type | high waist |
size | S,M,L |
Main fabric content | above 95 |
Applicable gender | Female |
Cross-border style types | Elegant temperament |
style type | temperamental commute |
pants type | tight |
popular elements | Patch |
style | Urban style, British style, elegant style, commuter style, intellectual style |
shape | Rompers |
craft | collage/splicing |








There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 73 | 68 | 88 | 94 |
L | 75 | 76 | 96 | 102 |
M | 74 | 72 | 92 | 98 |