Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP· | PANTS | BUST |
---|---|---|---|---|---|
S | 37 | 70 | 88 | 37 | 88 |
L | 39 | 78 | 96 | 39 | 96 |
M | 38 | 74 | 92 | 38 | 92 |
SIZE/CM | LENGTH | WAIST | HIP· | PANTS | BUST |
---|---|---|---|---|---|
S | 14.57 | 27.56 | 34.65 | 14.57 | 34.65 |
L | 15.35 | 30.71 | 37.8 | 15.35 | 37.8 |
M | 14.96 | 29.13 | 36.22 | 14.96 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | Pull frame thread |
The content of main fabric ingredients | 91%-99% |
top sleeve length | long sleeves |
Main fabric composition | Polyester Fiber (Polyester) |
size | S,M,L |
top style | T-shirt |
Applicable gender | Female |
style type | temperamental commute |
commodity code | S072573 |
skirt length | short skirt |
popular elements | Fungus edge, backless, navel |
shape | skirt suit |
style | sexy |
craft | collage/splicing |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP· | PANTS | BUST |
S | 37 | 70 | 88 | 37 | 88 |
L | 39 | 78 | 96 | 39 | 96 |
M | 38 | 74 | 92 | 38 | 92 |