Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP· | PANTS |
---|---|---|---|---|---|
S | 37 | 88 | 70 | 88 | 37 |
M | 38 | 92 | 74 | 92 | 38 |
L | 39 | 96 | 78 | 96 | 39 |
SIZE/CM | LENGTH | BUST | WAIST | HIP· | PANTS |
---|---|---|---|---|---|
S | 14.57 | 34.65 | 27.56 | 34.65 | 14.57 |
M | 14.96 | 36.22 | 29.13 | 36.22 | 14.96 |
L | 15.35 | 37.8 | 30.71 | 37.8 | 15.35 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP· | PANTS |
S | 37 | 88 | 70 | 88 | 37 |
M | 38 | 92 | 74 | 92 | 38 |
L | 39 | 96 | 78 | 96 | 39 |