Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 65 | 74 | 84 | 96 |
L | 69 | 82 | 92 | 104 |
M | 67 | 78 | 88 | 100 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 25.59 | 29.13 | 33.07 | 37.8 |
L | 27.17 | 32.28 | 36.22 | 40.94 |
M | 26.38 | 30.71 | 34.65 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
skirt type | hip skirt |
fabric name | Chemical fiber blend |
placket | pullover |
Sleeve Type | cuff |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
plus size weight | 0.27kg |
Elasticity | High elasticity |
Main fabric composition | Polyester (polyester fiber) |
waist type | high waist |
size | S,M,L |
Main fabric content | 90% (exclusive) -95% (inclusive) |
Cross-border style types | sexy babes |
style type | street hipster |
commodity code | D2A10678W |
Collar | suspenders |
skirt length | short skirt |
skirt category | dress |
Sleeve Length | long sleeves |
popular elements | backless |
style | Western style |
shape | Sling |
craft | collage/splicing |







There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 65 | 74 | 84 | 96 |
L | 69 | 82 | 92 | 104 |
M | 67 | 78 | 88 | 100 |