Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|
S | 32 | 82 | 60-70 | 58.5 | 76-88 | 76-90 |
L | 34 | 86 | 68-78 | 60.5 | 84-96 | 84-98 |
M | 33 | 84 | 64-74 | 59.5 | 80-92 | 80-94 |
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|---|
S | 12.6 | 32.28 | 23.03 | |||
L | 13.39 | 33.86 | 23.82 | |||
M | 12.99 | 33.07 | 23.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 32 | 82 | 60-70 | 58.5 | 76-88 | 76-90 |
L | 34 | 86 | 68-78 | 60.5 | 84-96 | 84-98 |
M | 33 | 84 | 64-74 | 59.5 | 80-92 | 80-94 |