Cm
Inch
SIZE/CM | BUST | WAIST | HIP | TOP LENGTH | PANTS LENGTH |
---|---|---|---|---|---|
S | 88 | 68 | 94 | 33 | 98 |
M | 92 | 72 | 98 | 34 | 99 |
L | 96 | 76 | 102 | 35 | 100 |
SIZE/CM | BUST | WAIST | HIP | TOP LENGTH | PANTS LENGTH |
---|---|---|---|---|---|
S | 34.65 | 26.77 | 37.01 | 12.99 | 38.58 |
M | 36.22 | 28.35 | 38.58 | 13.39 | 38.98 |
L | 37.8 | 29.92 | 40.16 | 13.78 | 39.37 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | TOP LENGTH | PANTS LENGTH |
S | 88 | 68 | 94 | 33 | 98 |
M | 92 | 72 | 98 | 34 | 99 |
L | 96 | 76 | 102 | 35 | 100 |