Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 155 | 687 | 82 | 86 |
XL | 158 | 80 | 94 | 98 |
L | 157 | 76 | 90 | 94 |
M | 156 | 72 | 86 | 90 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 61.02 | 270.47 | 32.28 | 33.86 |
XL | 62.2 | 31.5 | 37.01 | 38.58 |
L | 61.81 | 29.92 | 35.43 | 37.01 |
M | 61.42 | 28.35 | 33.86 | 35.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
style type | temperamental commute |
fabric name | mesh |
The content of main fabric ingredients | 71%-80% |
skirt category | dress |
Main fabric composition | Polyester Fiber (Polyester) |
size | S,M,L,XL |
style | sexy |
craft | collage/splicing |











There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 155 | 687 | 82 | 86 |
XL | 158 | 80 | 94 | 98 |
L | 157 | 76 | 90 | 94 |
M | 156 | 72 | 86 | 90 |