Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 44.5 | 64 | 29 | 100 | 100 |
L | 46.5 | 72 | 31 | 108 | 108 |
M | 45.5 | 68 | 30 | 104 | 104 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 17.52 | 25.2 | 11.42 | 39.37 | 39.37 |
L | 18.31 | 28.35 | 12.2 | 42.52 | 42.52 |
M | 17.91 | 26.77 | 11.81 | 40.94 | 40.94 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | cotton |
Sleeve Type | regular sleeve |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
Main fabric composition | cotton |
pants length | three-point pants |
size | S,M,L |
Main fabric content | above 95 |
Applicable gender | Female |
Cross-border style types | Comfort and leisure |
style type | private service ladies |
suit style | pants suit |
Sleeve Length | sleeveless |
popular elements | folds |
style | Holiday style, sexy style, light cooked style, pure desire style, sweet and spicy style |
craft | collage/splicing |





There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 44.5 | 64 | 29 | 100 | 100 |
L | 46.5 | 72 | 31 | 108 | 108 |
M | 45.5 | 68 | 30 | 104 | 104 |