Cm
Inch
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 14 | 68 | 68 | 78 | 92 |
XL | 17 | 77 | 80 | 90 | 104 |
L | 16 | 73 | 76 | 86 | 100 |
M | 15 | 69 | 72 | 82 | 96 |
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
---|---|---|---|---|---|
S | 5.51 | 26.77 | 26.77 | 30.71 | 36.22 |
XL | 6.69 | 30.31 | 31.5 | 35.43 | 40.94 |
L | 6.3 | 28.74 | 29.92 | 33.86 | 39.37 |
M | 5.91 | 27.17 | 28.35 | 32.28 | 37.8 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | SKIRT | WAIST | BUST | HIP |
S | 14 | 68 | 68 | 78 | 92 |
XL | 17 | 77 | 80 | 90 | 104 |
L | 16 | 73 | 76 | 86 | 100 |
M | 15 | 69 | 72 | 82 | 96 |