Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST |
---|---|---|---|---|
S | 15 | 68 | 23.5 | 88 |
L | 17 | 77 | 25.5 | 97 |
M | 16 | 72 | 24.5 | 92 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST |
---|---|---|---|---|
S | 5.91 | 26.77 | 9.25 | 34.65 |
L | 6.69 | 30.31 | 10.04 | 38.19 |
M | 6.3 | 28.35 | 9.65 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Applicable scene | swimming and wading |
Whether with steel tow | With chest pad without underwire |
fabric content | 80 |
fabric composition | Nylon |
Sleeve Length | sleeveless |
Gram weight | 130 |
shape | briefs |
size | S,M,L |
pattern style | solid color, quick-drying, sexy, tight, backless |







There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST |
S | 15 | 68 | 23.5 | 88 |
L | 17 | 77 | 25.5 | 97 |
M | 16 | 72 | 24.5 | 92 |