Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 33.5 | 66 | 54 | 66 | 48 |
M | 34.5 | 70 | 58 | 70 | 49 |
L | 35.5 | 74 | 64 | 74 | 50 |
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 13.19 | 25.98 | 21.26 | 25.98 | 18.9 |
M | 13.58 | 27.56 | 22.83 | 27.56 | 19.29 |
L | 13.98 | 29.13 | 25.2 | 29.13 | 19.68 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
S | 33.5 | 66 | 54 | 66 | 48 |
M | 34.5 | 70 | 58 | 70 | 49 |
L | 35.5 | 74 | 64 | 74 | 50 |