Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 33.5 | 54 | 48 | 66 | 66 |
L | 35.5 | 64 | 50 | 74 | 74 |
M | 34.5 | 58 | 49 | 70 | 70 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 13.19 | 21.26 | 18.9 | 25.98 | 25.98 |
L | 13.98 | 25.2 | 19.68 | 29.13 | 29.13 |
M | 13.58 | 22.83 | 19.29 | 27.56 | 27.56 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Is it detachable | not detachable |
pattern | solid color |
Applicable scene | running, fitness, cycling |
fabric name | Polyester |
Bottom style | leggings |
Top and bottom classification | short suit |
Patent type | none |
size | S,M,L |
clothes length | buttocks |
Applicable gender | Female |
fabric content | 75 |
Applicable properties | work out |
fabric composition | Nylon/Nylon |
Sleeve Length | sleeveless |
appropriate season | summer, winter, spring, autumn |
Is there a fur collar | Hairless collar |
Clothing version | tight |










There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 33.5 | 54 | 48 | 66 | 66 |
L | 35.5 | 64 | 50 | 74 | 74 |
M | 34.5 | 58 | 49 | 70 | 70 |