Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 68 | 93 |
XL | 71 | 111 |
L | 70 | 103 |
M | 69 | 98 |
XXL | 72 | 119 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 26.77 | 36.61 |
XL | 27.95 | 43.7 |
L | 27.56 | 40.55 |
M | 27.17 | 38.58 |
XXL | 28.35 | 46.85 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | cotton |
The content of main fabric ingredients | 51%-70% |
Main fabric composition | cotton |
size | S,M,L,XL,XXL |
clothes length | Ordinary style (50cm<clothing length≤65cm) |
version | Straight type |
style type | temperamental commute |
Collar | crew neck |
Sleeve Length | sleeveless |
popular elements | splicing |
shape | pullover |
style | Grace |
craft | collage/splicing |






There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
S | 68 | 93 |
XL | 71 | 111 |
L | 70 | 103 |
M | 69 | 98 |
XXL | 72 | 119 |