Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 105 | 70 | 80 |
XL | 108 | 82 | 92 |
L | 107 | 78 | 88 |
M | 106 | 74 | 84 |
XXL | 109 | 86 | 96 |
XXXL | 110 | 90 | 100 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 41.34 | 27.56 | 31.5 |
XL | 42.52 | 32.28 | 36.22 |
L | 42.13 | 30.71 | 34.65 |
M | 41.73 | 29.13 | 33.07 |
XXL | 42.91 | 33.86 | 37.8 |
XXXL | 43.31 | 35.43 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Skirt type | Pencil skirt |
Fabric name | Polyester |
The content of main fabric ingredients | 51%-70% |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | Polyester fiber (polyester) |
Waist type | High waist |
size | S,M,L,XL,XXL,XXXL |
Style type | Temperament commute |
Collar | Scarf collar |
Skirt length | Midi skirt |
Skirt category | dress |
Sleeve Length | Short sleeve |
shape | Basic models |
style | Grace |
Craft | none |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 105 | 70 | 80 |
XL | 108 | 82 | 92 |
L | 107 | 78 | 88 |
M | 106 | 74 | 84 |
XXL | 109 | 86 | 96 |
XXXL | 110 | 90 | 100 |