Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 61 | 70 | 84 | 92 |
L | 63 | 78 | 92 | 100 |
M | 62 | 74 | 88 | 96 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 24.02 | 27.56 | 33.07 | 36.22 |
L | 24.8 | 30.71 | 36.22 | 39.37 |
M | 24.41 | 29.13 | 34.65 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Whether cross-border export sources | Yes |
pattern | solid color |
fabric name | polyester |
Main component content of fabric | 91% (inclusive)-100% (exclusive) |
Sleeve Length | sleeveless |
popular elements | collage |
size | S,M,L |
style | sports |
clothes length | 61-63 |
version | Slim fit |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 61 | 70 | 84 | 92 |
L | 63 | 78 | 92 | 100 |
M | 62 | 74 | 88 | 96 |