Cm
Inch
SIZE/CM | SHOULDER | WAIST | TOPS LENGTH | BUST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 30 | 32 | 36.5 | 30 | 33 | 86 |
XL | 34.5 | 38 | 42.5 | 44 | 39 | 92 |
L | 33 | 36 | 40.5 | 42 | 37 | 90 |
M | 31.5 | 34 | 38.5 | 40 | 35 | 88 |
SIZE/CM | SHOULDER | WAIST | TOPS LENGTH | BUST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 11.81 | 12.6 | 14.37 | 11.81 | 12.99 | 33.86 |
XL | 13.58 | 14.96 | 16.73 | 17.32 | 15.35 | 36.22 |
L | 12.99 | 14.17 | 15.94 | 16.54 | 14.57 | 35.43 |
M | 12.4 | 13.39 | 15.16 | 15.75 | 13.78 | 34.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Applicable gender | Female |
Applicable sports | fitness |
Applicable scene | Running sports, fitness equipment, health massage, fitness and body, sports trends, extreme challenges, hiking and camping |
Fabric name | Cotton blend |
Fabric composition content | 85 |
fabric composition | Nylon/nylon |
appropriate season | Summer, winter, spring, autumn |
size | S,M,L,XL |
There are currently no reviews for this product.
SIZE/CM | SHOULDER | WAIST | TOPS LENGTH | BUST | HIP | PANTS LENGTH |
S | 30 | 32 | 36.5 | 30 | 33 | 86 |
XL | 34.5 | 38 | 42.5 | 44 | 39 | 92 |
L | 33 | 36 | 40.5 | 42 | 37 | 90 |
M | 31.5 | 34 | 38.5 | 40 | 35 | 88 |