Cm
Inch
SIZE/CM | BUST | SHOULDER | TOPS LENGTH | WAIST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 30 | 30 | 36.5 | 32 | 33 | 86 |
M | 40 | 31.5 | 38.5 | 34 | 35 | 88 |
L | 42 | 33 | 40.5 | 36 | 37 | 90 |
XL | 44 | 34.5 | 42.5 | 38 | 39 | 92 |
SIZE/CM | BUST | SHOULDER | TOPS LENGTH | WAIST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 11.81 | 11.81 | 14.37 | 12.6 | 12.99 | 33.86 |
M | 15.75 | 12.4 | 15.16 | 13.39 | 13.78 | 34.65 |
L | 16.54 | 12.99 | 15.94 | 14.17 | 14.57 | 35.43 |
XL | 17.32 | 13.58 | 16.73 | 14.96 | 15.35 | 36.22 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | SHOULDER | TOPS LENGTH | WAIST | HIP | PANTS LENGTH |
S | 30 | 30 | 36.5 | 32 | 33 | 86 |
M | 40 | 31.5 | 38.5 | 34 | 35 | 88 |
L | 42 | 33 | 40.5 | 36 | 37 | 90 |
XL | 44 | 34.5 | 42.5 | 38 | 39 | 92 |