Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 38 | 64 | 42 | 84 | 88 |
XL | 41 | 76 | 45 | 99 | 103 |
L | 40 | 72 | 44 | 94 | 98 |
M | 39 | 68 | 43 | 89 | 93 |
XXL | 42 | 80 | 46 | 104 | 108 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 14.96 | 25.2 | 16.54 | 33.07 | 34.65 |
XL | 16.14 | 29.92 | 17.72 | 38.98 | 40.55 |
L | 15.75 | 28.35 | 17.32 | 37.01 | 38.58 |
M | 15.35 | 26.77 | 16.93 | 35.04 | 36.61 |
XXL | 16.54 | 31.5 | 18.11 | 40.94 | 42.52 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 38 | 64 | 42 | 84 | 88 |
XL | 41 | 76 | 45 | 99 | 103 |
L | 40 | 72 | 44 | 94 | 98 |
M | 39 | 68 | 43 | 89 | 93 |
XXL | 42 | 80 | 46 | 104 | 108 |