Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 47 | 88 | 70 | 92 | 34 |
M | 48 | 92 | 74 | 96 | 35 |
L | 49 | 96 | 78 | 100 | 36 |
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 18.5 | 34.65 | 27.56 | 36.22 | 13.39 |
M | 18.9 | 36.22 | 29.13 | 37.8 | 13.78 |
L | 19.29 | 37.8 | 30.71 | 39.37 | 14.17 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
S | 47 | 88 | 70 | 92 | 34 |
M | 48 | 92 | 74 | 96 | 35 |
L | 49 | 96 | 78 | 100 | 36 |