Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 47 | 70 | 34 | 88 | 92 |
L | 49 | 78 | 36 | 96 | 100 |
M | 48 | 74 | 35 | 92 | 96 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 18.5 | 27.56 | 13.39 | 34.65 | 36.22 |
L | 19.29 | 30.71 | 14.17 | 37.8 | 39.37 |
M | 18.9 | 29.13 | 13.78 | 36.22 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | core yarn |
Sleeve Type | sleeve |
Main downstream sales area 1 | European and American |
Main downstream sales regions 2 | Southeast Asia |
main fabric composition | Viscose fiber |
size | S,M,L |
Content of main fabric | 50% (inclusive) -70% (exclusive) |
Applicable gender | Female |
Cross-border style type | personality street |
style type | street hipster |
suit style | skirt suit |
commodity code | S2A10636G |
skirt length | skirt |
Sleeve Length | five quarter sleeves |
popular elements | backless |
style | Western style |
craft | hand hook |







There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 47 | 70 | 34 | 88 | 92 |
L | 49 | 78 | 36 | 96 | 100 |
M | 48 | 74 | 35 | 92 | 96 |