Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 16 | 74 | 38 | 84 | 92 |
L | 17 | 82 | 40 | 92 | 100 |
M | 16.5 | 78 | 39 | 88 | 96 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 6.3 | 29.13 | 14.96 | 33.07 | 36.22 |
L | 6.69 | 32.28 | 15.75 | 36.22 | 39.37 |
M | 6.5 | 30.71 | 15.35 | 34.65 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
fabric name | Milk silk |
Sleeve Type | regular sleeve |
Main downstream sales areas1 | Europe and America |
Main downstream sales area 2 | Southeast Asia |
Main fabric composition | Polyester (polyester fiber) |
size | S,M,L |
Main fabric content | 80% (exclusive)-90% (inclusive) |
Applicable gender | Female |
Cross-border style types | Elegant temperament |
style type | private service ladies |
suit style | skirt suit |
skirt length | short skirt |
Sleeve Length | long sleeves |
popular elements | navel |
style | holiday style, sexy style, light familiar style |
craft | crumpled |





There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 16 | 74 | 38 | 84 | 92 |
L | 17 | 82 | 40 | 92 | 100 |
M | 16.5 | 78 | 39 | 88 | 96 |