Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 117 | 112 |
XL | 120 | 124 |
3XL | 122 | 132 |
L | 119 | 120 |
M | 118 | 116 |
XXL | 121 | 128 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 46.06 | 44.09 |
XL | 47.24 | 48.82 |
3XL | 48.03 | 51.97 |
L | 46.85 | 47.24 |
M | 46.46 | 45.67 |
XXL | 47.64 | 50.39 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
style type | temperamental commute |
fabric name | Chemical fiber blend |
The content of main fabric ingredients | 71%-80% |
skirt category | dress |
Main fabric composition | Polyester Fiber (Polyester) |
size | S,M,L,XL,XXL,3XL |
style | lightly cooked |
craft | collage/splicing |



























There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
S | 117 | 112 |
XL | 120 | 124 |
3XL | 122 | 132 |
L | 119 | 120 |
M | 118 | 116 |
XXL | 121 | 128 |