Cm
Inch
SIZE/CM | Bottom Length | Bottom Waist | Bust | Top Length |
---|---|---|---|---|
S | 83 | 59 | 68 | 33.5 |
M | 84.5 | 63 | 72 | 34.5 |
L | 86 | 67 | 76 | 36 |
XL | 87.5 | 71 | 80 | 37.5 |
SIZE/CM | Bottom Length | Bottom Waist | Bust | Top Length |
---|---|---|---|---|
S | 32.68 | 23.23 | 26.77 | 13.19 |
M | 33.27 | 24.8 | 28.35 | 13.58 |
L | 33.86 | 26.38 | 29.92 | 14.17 |
XL | 34.45 | 27.95 | 31.5 | 14.76 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | Bottom Length | Bottom Waist | Bust | Top Length |
S | 83 | 59 | 68 | 33.5 |
M | 84.5 | 63 | 72 | 34.5 |
L | 86 | 67 | 76 | 36 |
XL | 87.5 | 71 | 80 | 37.5 |