Cm
Inch
SIZE/CM | LENGTH |
---|---|
35 | 22.5 |
36 | 23 |
37 | 23.5 |
38 | 24 |
39 | 24.5 |
40 | 25 |
41 | 25.5 |
42 | 26 |
SIZE/CM | LENGTH |
---|---|
35 | 8.86 |
36 | 9.06 |
37 | 9.25 |
38 | 9.45 |
39 | 9.65 |
40 | 9.84 |
41 | 10.04 |
42 | 10.24 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | solid color |
inner material | OTHER |
Sole material | rubber |
toe shape | round head |
Upper height | low help |
Upper material | PU |
popular elements | hollow out |
size | 35,36,37,38,39,40,41,42 |
style | Roman style |
Sole Craft | viscose shoes |
There are currently no reviews for this product.
SIZE/CM | LENGTH |
35 | 22.5 |
36 | 23 |
37 | 23.5 |
38 | 24 |
39 | 24.5 |
40 | 25 |
41 | 25.5 |
42 | 26 |