Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 6 | 38 | 10 | 88 | 72 | 102 |
M | 10 | 42 | 14 | 89 | 77 | 107 |
L | 14 | 46 | 18 | 90 | 82 | 112 |
XL | 20 | 52 | 24 | 91 | 90 | 120 |
XXL | 0 | 0 | 0 | 92 | 98 | 128 |
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 2.36 | 14.96 | 3.94 | 34.65 | 28.35 | 40.16 |
M | 3.94 | 16.54 | 5.51 | 35.04 | 30.31 | 42.13 |
L | 5.51 | 18.11 | 7.09 | 35.43 | 32.28 | 44.09 |
XL | 7.87 | 20.47 | 9.45 | 35.83 | 35.43 | 47.24 |
XXL | 0 | 0 | 0 | 36.22 | 38.58 | 50.39 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist | Hips |
S | 6 | 38 | 10 | 88 | 72 | 102 |
M | 10 | 42 | 14 | 89 | 77 | 107 |
L | 14 | 46 | 18 | 90 | 82 | 112 |
XL | 20 | 52 | 24 | 91 | 90 | 120 |
XXL | 0 | 0 | 0 | 92 | 98 | 128 |