Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
S | 0 | 32 | 4 | 94 | 64 |
M | 4 | 36 | 8 | 95 | 69 |
L | 8 | 40 | 12 | 96 | 74 |
XL | 14 | 46 | 18 | 97 | 82 |
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
S | 0 | 12.6 | 1.57 | 37.01 | 25.2 |
M | 1.57 | 14.17 | 3.15 | 37.4 | 27.17 |
L | 3.15 | 15.75 | 4.72 | 37.8 | 29.13 |
XL | 5.51 | 18.11 | 7.09 | 38.19 | 32.28 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist |
S | 0 | 32 | 4 | 94 | 64 |
M | 4 | 36 | 8 | 95 | 69 |
L | 8 | 40 | 12 | 96 | 74 |
XL | 14 | 46 | 18 | 97 | 82 |