Cm
Inch
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
S | 60 | 120 | 48 | 55 |
M | 62 | 124 | 48 | 56 |
L | 64 | 128 | 48 | 57 |
XL | 66 | 132 | 48 | 58 |
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
S | 23.62 | 47.24 | 18.9 | 21.65 |
M | 24.41 | 48.82 | 18.9 | 22.05 |
L | 25.2 | 50.39 | 18.9 | 22.44 |
XL | 25.98 | 51.97 | 18.9 | 22.83 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | BUST | SLEEVE | LENGTH |
S | 60 | 120 | 48 | 55 |
M | 62 | 124 | 48 | 56 |
L | 64 | 128 | 48 | 57 |
XL | 66 | 132 | 48 | 58 |