Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 55 | 92 | 49 | 92 | 96 |
XXL | 59 | 108 | 53 | 108 | 112 |
XL | 58 | 104 | 52 | 104 | 108 |
4XL | 61 | 116 | 55 | 116 | 120 |
3XL | 60 | 112 | 54 | 112 | 116 |
L | 57 | 100 | 51 | 100 | 104 |
M | 56 | 96 | 50 | 96 | 100 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 21.65 | 36.22 | 19.29 | 36.22 | 37.8 |
XXL | 23.23 | 42.52 | 20.87 | 42.52 | 44.09 |
XL | 22.83 | 40.94 | 20.47 | 40.94 | 42.52 |
4XL | 24.02 | 45.67 | 21.65 | 45.67 | 47.24 |
3XL | 23.62 | 44.09 | 21.26 | 44.09 | 45.67 |
L | 22.44 | 39.37 | 20.08 | 39.37 | 40.94 |
M | 22.05 | 37.8 | 19.68 | 37.8 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
pattern | lattice |
Clothing placket | Single-breasted |
Main fabric composition | Polyester fiber (polyester) |
size | S, M, L, XL, XXL, 3XL, 4XL |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Straight type |
Is there a belt | Without belt |
Fabric 2 ingredients | Spandex |
Applicable gender | Female |
J | M2887 |
Style type | Temperament commute |
Material | Woolen cloth |
Collar | lapel |
Sleeve Length | Long sleeve |
style | England |
Craft | Flocking |
The content of fabric 2 ingredients | 10% or less |



















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 55 | 92 | 49 | 92 | 96 |
XXL | 59 | 108 | 53 | 108 | 112 |
XL | 58 | 104 | 52 | 104 | 108 |
4XL | 61 | 116 | 55 | 116 | 120 |
3XL | 60 | 112 | 54 | 112 | 116 |
L | 57 | 100 | 51 | 100 | 104 |
M | 56 | 96 | 50 | 96 | 100 |