Cm
Inch
SIZE/CM | BUST | WAIST | TOP LENGTH | SKIRT LENGTH |
---|---|---|---|---|
XS | 84 | 64 | 23 | 41 |
S | 88 | 68 | 24 | 42 |
M | 92 | 72 | 25 | 43 |
L | 96 | 76 | 26 | 44 |
SIZE/CM | BUST | WAIST | TOP LENGTH | SKIRT LENGTH |
---|---|---|---|---|
XS | 33.07 | 25.2 | 9.06 | 16.14 |
S | 34.65 | 26.77 | 9.45 | 16.54 |
M | 36.22 | 28.35 | 9.84 | 16.93 |
L | 37.8 | 29.92 | 10.24 | 17.32 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | TOP LENGTH | SKIRT LENGTH |
XS | 84 | 64 | 23 | 41 |
S | 88 | 68 | 24 | 42 |
M | 92 | 72 | 25 | 43 |
L | 96 | 76 | 26 | 44 |