Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 69 | 74 | 90 |
XL | 72 | 86 | 112 |
L | 71 | 82 | 98 |
M | 70 | 78 | 94 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 27.17 | 29.13 | 35.43 |
XL | 28.35 | 33.86 | 44.09 |
L | 27.95 | 32.28 | 38.58 |
M | 27.56 | 30.71 | 37.01 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
time to market | Summer 2022 |
fabric name | mesh |
The content of main fabric ingredients | 95 |
Design details | hollow out |
Main fabric composition | Polyester Fiber (Polyester) |
cosplay | prom queen dress |
size | S,M,L,XL |
shape | bodysuit |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 69 | 74 | 90 |
XL | 72 | 86 | 112 |
L | 71 | 82 | 98 |
M | 70 | 78 | 94 |