Cm
Inch
SIZE/CM | HEM | LENGTH | BUST |
---|---|---|---|
S | 68 | 16.5 | 79 |
XS | 64 | 15.5 | 75 |
L | 78 | 19 | 89 |
M | 72 | 17.5 | 83 |
SIZE/CM | HEM | LENGTH | BUST |
---|---|---|---|
S | 26.77 | 6.5 | 31.1 |
XS | 25.2 | 6.1 | 29.53 |
L | 30.71 | 7.48 | 35.04 |
M | 28.35 | 6.89 | 32.68 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | stripe |
Fabric name | Rayon |
Main fabric composition | Polyester fiber (polyester) |
size | XS,S,M,L |
Dress length | Super short style (dress length≤40cm) |
Edition type | Slim-type |
Style type | Urban leisure |
Collar | One word collar |
Sleeve Length | sleeveless |
popular elements | Backless, navel exposed |
Style | Cardigan |
style | Casual |
Craft | Printing/Dyeing |








There are currently no reviews for this product.
SIZE/CM | HEM | LENGTH | BUST |
S | 68 | 16.5 | 79 |
XS | 64 | 15.5 | 75 |
L | 78 | 19 | 89 |
M | 72 | 17.5 | 83 |