Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | WEIGHT | HIP |
---|---|---|---|---|---|---|
S | 28.35 | 30.31 | 18.11 | <p>34.25</p> | 0.22 | 42.13 |
XL | 29.53 | 36.22 | 19.29 | 40.16 | 0.25 | 48.03 |
L | 29.13 | 34.25 | 18.9 | 38.19 | 0.24 | 46.06 |
M | 28.74 | 32.28 | 18.5 | 36.22 | 0.23 | 44.09 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | WEIGHT | HIP |
---|---|---|---|---|---|---|
S | 11.16 | 11.93 | 7.13 | 0.09 | 16.59 | |
XL | 11.63 | 14.26 | 7.59 | 15.81 | 0.1 | 18.91 |
L | 11.47 | 13.48 | 7.44 | 15.04 | 0.09 | 18.13 |
M | 11.31 | 12.71 | 7.28 | 14.26 | 0.09 | 17.36 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Skirt type | A-line skirt |
The content of main fabric ingredients | 81%-90% |
Clothing placket | Double breasted |
Waist type | High waist |
size | S,M,L,XL |
Style type | Street hipster |
Skirt length | Mid skirt |
Whether it is a source of exclusive supply for cross-border export | Yes |
popular elements | Decorative buttons, laces, stitching |
Style | Wrapped chest |
Fabric name | Wash cotton |
Main fabric composition | Viscose fiber |
Have licensable own brand | Yes |
Skirt category | dress |
style | street |
Craft | Collage/stitching |
SIZE | S | M | L | XL |
BUST | 34.25 | 36.22 | 38.19 | 40.16 |
WAIST | 30.31 | 32.28 | 34.25 | 36.22 |
HIP | 42.13 | 44.09 | 46.06 | 48.03 |
SLEEVE | 18.11 | 18.5 | 18.9 | 19.29 |
LENGTH | 28.35 | 28.74 | 29.13 | 29.53 |
WEIGHT | 0.22 | 0.23 | 0.24 | 0.25 |











There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | WEIGHT | HIP |
S | 28.35 | 30.31 | 18.11 | <p>34.25</p> | 0.22 | 42.13 |
XL | 29.53 | 36.22 | 19.29 | 40.16 | 0.25 | 48.03 |
L | 29.13 | 34.25 | 18.9 | 38.19 | 0.24 | 46.06 |
M | 28.74 | 32.28 | 18.5 | 36.22 | 0.23 | 44.09 |