Cm
Inch
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
XS | 2 | 34 | 6 | 70 | 41 | 66 | 80 |
S | 6 | 38 | 10 | 74 | 42 | 70 | 81 |
M | 8 | 40 | 12 | 78 | 43 | 74 | 82 |
L | 12 | 44 | 16 | 82 | 44 | 78 | 83 |
XL | 14 | 46 | 18 | 86 | 45 | 82 | 84 |
XXL | 18 | 50 | 22 | 90 | 46 | 86 | 85 |
3XL | 22 | 54 | 26 | 94 | 47 | 90 | 86 |
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
XS | 0.79 | 13.39 | 2.36 | 27.56 | 16.14 | 25.98 | 31.5 |
S | 2.36 | 14.96 | 3.94 | 29.13 | 16.54 | 27.56 | 31.89 |
M | 3.15 | 15.75 | 4.72 | 30.71 | 16.93 | 29.13 | 32.28 |
L | 4.72 | 17.32 | 6.3 | 32.28 | 17.32 | 30.71 | 32.68 |
XL | 5.51 | 18.11 | 7.09 | 33.86 | 17.72 | 32.28 | 33.07 |
XXL | 7.09 | 19.68 | 8.66 | 35.43 | 18.11 | 33.86 | 33.46 |
3XL | 8.66 | 21.26 | 10.24 | 37.01 | 18.5 | 35.43 | 33.86 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
XS | 2 | 34 | 6 | 70 | 41 | 66 | 80 |
S | 6 | 38 | 10 | 74 | 42 | 70 | 81 |
M | 8 | 40 | 12 | 78 | 43 | 74 | 82 |
L | 12 | 44 | 16 | 82 | 44 | 78 | 83 |
XL | 14 | 46 | 18 | 86 | 45 | 82 | 84 |
XXL | 18 | 50 | 22 | 90 | 46 | 86 | 85 |
3XL | 22 | 54 | 26 | 94 | 47 | 90 | 86 |