Cm
Inch
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 0 | 0 | 0 | 90 | 56 | 62 | 93 |
M | 2 | 34 | 6 | 94 | 57 | 66 | 93 |
L | 4 | 36 | 8 | 98 | 58 | 70 | 94 |
XL | 8 | 40 | 12 | 102 | 59 | 74 | 94 |
XXL | 10 | 42 | 14 | 106 | 60 | 78 | 95 |
3XL | 14 | 46 | 18 | 110 | 61 | 82 | 95 |
4XL | 16 | 48 | 20 | 114 | 62 | 86 | 96 |
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
---|---|---|---|---|---|---|---|
S | 0 | 0 | 0 | 35.43 | 22.05 | 24.41 | 36.61 |
M | 0.79 | 13.39 | 2.36 | 37.01 | 22.44 | 25.98 | 36.61 |
L | 1.57 | 14.17 | 3.15 | 38.58 | 22.83 | 27.56 | 37.01 |
XL | 3.15 | 15.75 | 4.72 | 40.16 | 23.23 | 29.13 | 37.01 |
XXL | 3.94 | 16.54 | 5.51 | 41.73 | 23.62 | 30.71 | 37.4 |
3XL | 5.51 | 18.11 | 7.09 | 43.31 | 24.02 | 32.28 | 37.4 |
4XL | 6.3 | 18.9 | 7.87 | 44.88 | 24.41 | 33.86 | 37.8 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Top Length | Bottom Waist | Bottom Length |
S | 0 | 0 | 0 | 90 | 56 | 62 | 93 |
M | 2 | 34 | 6 | 94 | 57 | 66 | 93 |
L | 4 | 36 | 8 | 98 | 58 | 70 | 94 |
XL | 8 | 40 | 12 | 102 | 59 | 74 | 94 |
XXL | 10 | 42 | 14 | 106 | 60 | 78 | 95 |
3XL | 14 | 46 | 18 | 110 | 61 | 82 | 95 |
4XL | 16 | 48 | 20 | 114 | 62 | 86 | 96 |