Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 84 | 96 | 62 | 99 |
L | 92 | 104 | 65 | 103 |
M | 88 | 100 | 63.5 | 101 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 33.07 | 37.8 | 24.41 | 38.98 |
L | 36.22 | 40.94 | 25.59 | 40.55 |
M | 34.65 | 39.37 | 25 | 39.76 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 84 | 96 | 62 | 99 |
L | 92 | 104 | 65 | 103 |
M | 88 | 100 | 63.5 | 101 |