Cm
Inch
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 31.5 | 59 |
XL | 37.5 | 71 |
L | 35.5 | 67 |
M | 33.5 | 63 |
SIZE/CM | LENGTH | BUST |
---|---|---|
S | 12.4 | 23.23 |
XL | 14.76 | 27.95 |
L | 13.98 | 26.38 |
M | 13.19 | 24.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
shoulder strap type | Fixed double shoulder straps |
Applicable scene | running, fitness, sports trends |
Main sales channels | Taobao, supermarkets, shopping malls, brand stores, Tmall, individual entities |
fabric name | Nylon/Nylon |
The content of main fabric ingredients | 92 |
Patent type | none |
Main fabric composition | Nylon/Nylon |
size | S,M,L,XL |
cup type | full cup |
Is it seamless | Yes |
Is there a steel ring | No rims |
appropriate season | summer, winter, spring, autumn |
design feature | other |
style | Sports and leisure |
shape | Athletic |
Is it a suit | no |







There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST |
S | 31.5 | 59 |
XL | 37.5 | 71 |
L | 35.5 | 67 |
M | 33.5 | 63 |