Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
XS | 6 | 38 | 10 | 87 | 70 |
S | 8 | 40 | 12 | 88 | 74 |
M | 12 | 44 | 16 | 89 | 78 |
L | 14 | 46 | 18 | 90 | 82 |
SIZE/CM | US | EU | UK | Length | Waist |
---|---|---|---|---|---|
XS | 2.36 | 14.96 | 3.94 | 34.25 | 27.56 |
S | 3.15 | 15.75 | 4.72 | 34.65 | 29.13 |
M | 4.72 | 17.32 | 6.3 | 35.04 | 30.71 |
L | 5.51 | 18.11 | 7.09 | 35.43 | 32.28 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist |
XS | 6 | 38 | 10 | 87 | 70 |
S | 8 | 40 | 12 | 88 | 74 |
M | 12 | 44 | 16 | 89 | 78 |
L | 14 | 46 | 18 | 90 | 82 |