Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 62 | 66 | 49 | 90 | 92 |
XL | 65 | 82 | 52 | 106 | 108 |
L | 64 | 76 | 51 | 100 | 102 |
M | 63 | 70 | 50 | 94 | 96 |
XXL | 66 | 88 | 53 | 112 | 114 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 24.41 | 25.98 | 19.29 | 35.43 | 36.22 |
XL | 25.59 | 32.28 | 20.47 | 41.73 | 42.52 |
L | 25.2 | 29.92 | 20.08 | 39.37 | 40.16 |
M | 24.8 | 27.56 | 19.68 | 37.01 | 37.8 |
XXL | 25.98 | 34.65 | 20.87 | 44.09 | 44.88 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 62 | 66 | 49 | 90 | 92 |
XL | 65 | 82 | 52 | 106 | 108 |
L | 64 | 76 | 51 | 100 | 102 |
M | 63 | 70 | 50 | 94 | 96 |
XXL | 66 | 88 | 53 | 112 | 114 |