Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP |
---|---|---|---|---|
S | 85 | 72 | 66 | 78 |
M | 87 | 76 | 70 | 82 |
L | 89 | 82 | 76 | 88 |
XL | 91 | 88 | 82 | 94 |
SIZE/CM | LENGTH | BUST | WAIST | HIP |
---|---|---|---|---|
S | 33.46 | 28.35 | 25.98 | 30.71 |
M | 34.25 | 29.92 | 27.56 | 32.28 |
L | 35.04 | 32.28 | 29.92 | 34.65 |
XL | 35.83 | 34.65 | 32.28 | 37.01 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP |
S | 85 | 72 | 66 | 78 |
M | 87 | 76 | 70 | 82 |
L | 89 | 82 | 76 | 88 |
XL | 91 | 88 | 82 | 94 |