Cm
Inch
SIZE/CM | TOP WAIST | SHORTS LENGTH | SLEEVE | BUST | SHORTS WAIST | TOP LENGTH | HIP |
---|---|---|---|---|---|---|---|
S | 70 | 36 | 58 | 88 | 62 | 36 | 90 |
L | 78 | 38 | 60 | 96 | 70 | 38 | 98 |
M | 74 | 37 | 59 | 92 | 66 | 37 | 94 |
SIZE/CM | TOP WAIST | SHORTS LENGTH | SLEEVE | BUST | SHORTS WAIST | TOP LENGTH | HIP |
---|---|---|---|---|---|---|---|
S | 27.56 | 14.17 | 22.83 | 34.65 | 24.41 | 14.17 | 35.43 |
L | 30.71 | 14.96 | 23.62 | 37.8 | 27.56 | 14.96 | 38.58 |
M | 29.13 | 14.57 | 23.23 | 36.22 | 25.98 | 14.57 | 37.01 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | TOP WAIST | SHORTS LENGTH | SLEEVE | BUST | SHORTS WAIST | TOP LENGTH | HIP |
S | 70 | 36 | 58 | 88 | 62 | 36 | 90 |
L | 78 | 38 | 60 | 96 | 70 | 38 | 98 |
M | 74 | 37 | 59 | 92 | 66 | 37 | 94 |