Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 40 | 70 | 102 |
M | 8 | 40 | 12 | 41 | 75 | 107 |
L | 12 | 44 | 16 | 42 | 80 | 112 |
XL | 18 | 50 | 22 | 43 | 88 | 120 |
XXL | 0 | 0 | 0 | 44 | 96 | 128 |
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 1.57 | 14.17 | 3.15 | 15.75 | 27.56 | 40.16 |
M | 3.15 | 15.75 | 4.72 | 16.14 | 29.53 | 42.13 |
L | 4.72 | 17.32 | 6.3 | 16.54 | 31.5 | 44.09 |
XL | 7.09 | 19.68 | 8.66 | 16.93 | 34.65 | 47.24 |
XXL | 0 | 0 | 0 | 17.32 | 37.8 | 50.39 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist | Hips |
S | 4 | 36 | 8 | 40 | 70 | 102 |
M | 8 | 40 | 12 | 41 | 75 | 107 |
L | 12 | 44 | 16 | 42 | 80 | 112 |
XL | 18 | 50 | 22 | 43 | 88 | 120 |
XXL | 0 | 0 | 0 | 44 | 96 | 128 |