Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 34 | 6 | 32 | 68 | 96 |
M | 6 | 38 | 10 | 33 | 72 | 100 |
L | 8 | 40 | 12 | 34 | 76 | 104 |
XL | 12 | 44 | 16 | 35 | 80 | 108 |
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 0.79 | 13.39 | 2.36 | 12.6 | 26.77 | 37.8 |
M | 2.36 | 14.96 | 3.94 | 12.99 | 28.35 | 39.37 |
L | 3.15 | 15.75 | 4.72 | 13.39 | 29.92 | 40.94 |
XL | 4.72 | 17.32 | 6.3 | 13.78 | 31.5 | 42.52 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist | Hips |
S | 2 | 34 | 6 | 32 | 68 | 96 |
M | 6 | 38 | 10 | 33 | 72 | 100 |
L | 8 | 40 | 12 | 34 | 76 | 104 |
XL | 12 | 44 | 16 | 35 | 80 | 108 |