Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 39 | 70 | 57 | 92 |
L | 41.5 | 72.5 | 59.5 | 102 |
M | 40 | 71 | 58 | 96 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 15.35 | 27.56 | 22.44 | 36.22 |
L | 16.34 | 28.54 | 23.43 | 40.16 |
M | 15.75 | 27.95 | 22.83 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Houndstooth |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Clothing placket | Double breasted |
Main fabric composition | cotton |
size | S,M,L |
Dress length | Medium length (65cm<length≤80cm) |
Edition type | Loose |
Fabric 2 ingredients | Spandex |
Applicable gender | Female |
Style type | Temperament commute |
Collar | suit collar |
Sleeve Length | Long sleeve |
popular elements | Splicing |
style | OL commuting |
Craft | Collage/stitching |
The content of fabric 2 ingredients | 10% or less |









There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 39 | 70 | 57 | 92 |
L | 41.5 | 72.5 | 59.5 | 102 |
M | 40 | 71 | 58 | 96 |