Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 66 | 85.5 | 142 |
M | 67 | 86.6 | 162 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 25.98 | 33.66 | 55.91 |
M | 26.38 | 34.09 | 63.78 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | Thicken |
Fabric name | Polyester |
Clothing style details | Zipper, stitching |
Sleeve Type | conventional |
Placket | zipper |
Main fabric composition | cotton |
size | S,M |
Edition type | Loose |
Dress length | Short style (40cm<length≤50cm) |
Fabric 2 ingredients | cotton |
Applicable gender | Female |
Style type | Street hipster |
Fabric material | Polyester, cotton |
Hooded | Hooded |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
Is there a fur collar | No fur collar |
Stuffing | cotton |
popular elements | Contrast color, three-dimensional decoration |
style | street |
The content of fabric 2 ingredients | 10% or less |









There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 66 | 85.5 | 142 |
M | 67 | 86.6 | 162 |