Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 55 | 70 | 56 | 104 |
M | 56 | 71 | 57 | 108 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 21.65 | 27.56 | 22.05 | 40.94 |
M | 22.05 | 27.95 | 22.44 | 42.52 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | animal |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Applicable gender | Female |
Style type | Street hipster |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
popular elements | embroidery |
Style | Hedging |
style | street |
Craft | Embroidery/embroidery |














There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 55 | 70 | 56 | 104 |
M | 56 | 71 | 57 | 108 |